Widely popular Breaking Bad is an iconic TV series that has captivated audiences worldwide with its great storytelling, unforgettable characters, and the gripping plot twists of the entire series. This TV series is created by Vince Gilligan and the series aired since 2008 to 2013 with total five thrilling and exiting seasons. No matter if you are a new fan or revisiting the series, this blog will cover how many seasons of breaking bad with detailed insights into each season’s list of episodes with release dates and viewership statistics.
Overview of Breaking Bad
Before diving into the episode details, here is a quick synopsis of the series:
- Genre: Crime, Drama and Thriller
- Creator: Vince Gilligan
- Major Cast: Bryan Cranston (Walter White), Dean Norris (Hank Schrader), Anna Gunn (Skyler White), Aaron Paul (Jesse Pinkman) and others characters.
- Premiere Date: January 20, 2008
- Finale Date: September 29, 2013
How Many Seasons of Breaking Bad?
Breaking Bad Season 1 Episodes
The 1st season introduced audience to Walter White’s transformation from a good-natured and mild-mannered chemistry teacher to a methamphetamine manufacturer. Initially it was planned to have 9 episodes however the season was shortened to 7 due to the 2007-2008 Writers Guild of America strike.
Episode No. | Episode Title | Release Date | Total Viewers (In Millions) |
1 | Pilot | January 20, 2008 | 1.41 M |
2 | Cat’s in the Bag | January 27, 2008 | 1.50 M |
3 | And the Bag’s in the River | February 10, 2008 | 1.11 M |
4 | Cancer Man | February 17, 2008 | 1.09 M |
5 | Gray Matter | February 24, 2008 | 1.14 M |
6 | Crazy Handful of Nothing’ | March 2, 2008 | 1.40 M |
7 | A No-Rough-Stuff-Type Deal | March 9, 2008 | 1.49 M |
Breaking Bad Season 2 Episodes
Season 2 had expanded the scope of the series by delving deeper into Walter’s descent into the criminal underworld and Jesse’s struggles. This season has featured 13 episodes with full of action and drama which will definitely amaze you.
Episode No. | Episode Title | Release Date | Total Viewers (In Millions) |
1 | Seven Thirty-Seven | March 8, 2009 | 1.40 M |
2 | Grilled | March 15, 2009 | 1.14 M |
3 | Bit by a Dead Bee | March 22, 2009 | 1.19 M |
4 | Down | March 29, 2009 | 1.30 M |
5 | Breakage | April 5, 2009 | 1.30 M |
6 | Peekaboo | April 12, 2009 | 1.26 M |
7 | Negro y Azul | April 19, 2009 | 1.39 M |
8 | Better Call Saul | April 26, 2009 | 1.30 M |
9 | 4 Days Out | May 3, 2009 | 1.28 M |
10 | Over | May 10, 2009 | 1.32 M |
11 | Mandala | May 17, 2009 | 1.57 M |
12 | Phoenix | May 24, 2009 | 1.57 M |
13 | ABQ | May 31, 2009 | 1.60 M |
Breaking Bad Season 3 Episodes
The Season 3 has most intense moments of the series in which Walter has embraced his Heisenberg persona. This season also consisted of 13 episodes.
Episode No. | Episode Title | Release Date | Total Viewers (In Millions) |
1 | No Más | Release Date March 21, 2010 | 1.95 M |
2 | Caballo Sin Nombre | March 28, 2010 | 1.55 M |
3 | I.F.T. | April 4, 2010 | 1.70 M |
4 | Green Light | April 11, 2010 | 1.51 M |
5 | Mas | April 18, 2010 | 1.52 M |
6 | Sunset | April 25, 2010 | 1.61 M |
7 | One Minute | May 2, 2010 | 1.88 M |
8 | I See You | May 9, 2010 | 1.47 M |
9 | Kafkaesque | May 16, 2010 | 1.64 M |
10 | Fly | May 23, 2010 | 1.20 M |
11 | Abiquiu | May 30, 2010 | 1.51 M |
12 | Half Measures | June 6, 2010 | 1.56 M |
13 | Full Measure | June 13, 2010 | 1.56 M |
Breaking Bad Season 4 Episodes
Season 4 portrays Walter and Jesse navigating and dealing with dangerous alliances, leading to the explosive finale. This amazing season has also 13 episodes with full of action.
Episode No. | Episode Title | Release Date | Total Viewers (In Millions) |
1 | Box Cutter | July 17, 2011 | 2.58 M |
2 | Thirty-Eight Snub | July 24, 2011 | 1.97 M |
3 | Open House | July 31, 2011 | 1.97 M |
4 | Bullet Points | August 7, 2011 | 1.90 M |
5 | Shotgun | August 14, 2011 | 1.88 M |
6 | Cornered | August 21, 2011 | 1.97 M |
7 | Problem Dog | August 28, 2011 | 1.92 M |
8 | Hermanos | September 4, 2011 | 1.88 M |
9 | Bug | September 11, 2011 | 1.88 M |
10 | Salud | September 18, 2011 | 1.91 M |
11 | Crawl Space | September 25, 2011 | 1.88 M |
12 | End Times | October 2, 2011 | 1.89 M |
13 | Face Off | October 9, 2011 | 1.89 M |
Breaking Bad Season 5 Episodes
The 5th and final season is split into part-1 and part-2 with a total of 16 episodes. This season concludes Walter White’s journey in unforgettable fashion.
Part-I Episode List
Episode No. | Episode Title | Release Date | Total Viewers (In Millions) |
1 | Live Free or Die | July 15, 2012 | 2.93 M |
2 | Madrigal | July 22, 2012 | 2.29 M |
3 | Hazard Pay | July 29, 2012 | 2.20 M |
4 | Fifty-One | August 5, 2012 | 2.29 M |
5 | Dead Freight | August 12, 2012 | 2.48 M |
6 | Buyout | August 19, 2012 | 2.75 M |
7 | Say My Name | August 26, 2012 | 2.98 M |
8 | Gliding Over All | September 2, 2012 | 2.78 M |
Part-II Episode List
Episode No. | Episode Title | Release Date | Total Viewers (In Millions) |
9 | Blood Money | August 11, 2013 | 5.92 M |
10 | Buried | August 18, 2013 | 4.77 M |
11 | Confessions | August 25, 2013 | 4.85 M |
12 | Rabid Dog | September 1, 2013 | 4.41 M |
13 | To’hajiilee | September 8, 2013 | 5.11 M |
14 | Ozymandias | September 15, 2013 | 6.37 M |
15 | Granite State | September 22, 2013 | 6.58 M |
16 | Felina | September 29, 2013 | 10.28 M |
Conclusion
Breaking Bad has gripping story of transformation, morality and consequences. From season 1 to season 5 the viewers witness Walter White’s descent from a struggling high school chemistry teacher to the ruthless drug kingpin.